4.10 Ship Tables
| Merchant Ships: | ||||||||||
| Type | Name | Wood | EcPt | Tex | Citz | Cost | Main | LC | MF | |
| 31 | Small Merchant Ship | 700 | 75 | 30 | 75 | 200,000 | 10,000 | 250 | 50 | |
| 33 | Med. Merchant Ship | 1400 | 150 | 40 | 125 | 350,000 | 17,500 | 500 | 40 | |
| 35 | Large Merchant Ship | 2000 | 250 | 50 | 200 | 500,000 | 25,000 | 750 | 30 | |
| 37 | Small Dhow | 500 | 50 | 40 | 50 | 150,000 | 7,500 | 200 | 60 | |
| 39 | Large. Dhow * | 1000 | 125 | 50 | 100 | 300,000 | 15,000 | 400 | 50 | |
| Warships | |||||||||||
| Type | Name | Wood | EcPt | Tex | Citz | Cost | Main | LC | MF | SC | |
| 1 | 22 Cannon Brig | 500 | 180 | 30 | 250 | 100,000 | 5,000 | 100 | 50 | 1 | |
| 3 | 24 C Small Corsair* | 500 | 200 | 40 | 350 | 150,000 | 7,500 | 100 | 60 | 1 | |
| 5 | 28 Cannon Corvette | 600 | 225 | 30 | 300 | 150,000 | 7,500 | 150 | 45 | 1 | |
| 7 | 32 Cannon Frigate | 750 | 375 | 45 | 350 | 250,000 | 12,500 | 200 | 45 | 2 | |
| 9 | 36 C Large Corsair* | 800 | 450 | 50 | 500 | 300,000 | 15,000 | 250 | 50 | 2 | |
| 11 | 36 Cannon Frigate | 900 | 450 | 45 | 400 | 300,000 | 15,000 | 250 | 40 | 2 | |
| 13 | 44 Cannon Frigate | 1100 | 550 | 50 | 450 | 400,000 | 20,000 | 300 | 40 | 2 | |
| 15 | 54 Cannon Frigate | 1200 | 750 | 45 | 500 | 500,000 | 25,000 | 400 | 35 | 3 | |
| 17 | 64 Cannon Cruiser | 1500 | 900 | 50 | 600 | 600,000 | 30,000 | 400 | 30 | 3 | |
| 19 | 74 Cannon Cruiser | 1700 | 1150 | 50 | 700 | 750,000 | 37,500 | 500 | 30 | 4 | |
| 21 | 80 Cannon Cruiser | 2000 | 1250 | 50 | 800 | 900,000 | 45,000 | 500 | 25 | 4 | |
| 23 | 96 C Battle Ship | 2500 | 1650 | 60 | 950 | 1,200,000 | 60,000 | 600 | 20 | 4 | |
| 25 | 120 C Battle Ship | 3200 | 2000 | 60 | 1100 | 1,600,000 | 80,000 | 600 | 20 | 5 | |
Explanation:
Type:Code number
Name:Name of the ship type
Wood:Required amount of wood (in units)
EcPt:Required amount of economic points (in units)
Tex:Required amount of textiles (in units)
Citz:Required number of citizens
Cost:Price of ships
Main:Maintenance costs for the ship
LC:Loading capacity in tonnes (warships can only carry brigades)
MF:Movement Factor (Movements Points of ship = condition of ship% x MF)
SC:Ship class
Previous Topic:4.9 Removing Ships
Next Topic:5 Army