9.9 Army Table for Kingdom of Portugal

No Battalion type Sh CO EcPt EF HC LR RG SP MP Formation TS
1 Grenadier GR 160 5 8 5 3 6 6 26 Co,Li, Sq
3 Line Infantry Ln 110 4 7 4 2 6 6 26 Co,Li, Sq
5 Cazadores Cz 140 5 7 3 3 8 8 28 Co,Li,Sk
7 Atiradores AT 250 8 7 3 4 8 8 28 Co,Li,Sk
9 Militia Mi 70 2 5 2 1 6 6 26 Co
11 Pioneers Pi 160 7 7 2 1 6 6 26 Co
17 Colonial Auxiliaries Ca 70 2 4 2 1 6 10 32 Co
19 Colonial Troops Kt 400 5 6 4 2 6 8 32 Co,Li,Sk,Sq
                     
21 Light Dragoons lD 160 7 7 5 2 7 20 36 Co,Li,Sk Lc
23 Dragoon Dr 180 8 7 6 1 3 18 36 Co,Li
25 Hussar Hu 120 5 7 4 1 7 20 40 Co,Li,Sk Lc
27 Uhlan Uh 150 8 7 5 - - 20 40 Co,Li Lc,Lr
29 Reserve Cavalry Rc 80 3 5 3 1 3 20 40 Co Lc
31 Cuirassier Cu 210 14 7 8 - - 14 32 Co,Li Cu
37 Mounted Colonials Mc 100 2 4 3 1 6 20 40 Co, Sk Lc
39 Colonial Cavalry Cc 120 2 4 4 - - 20 40 Co,Li Lc,Lr
                     
41 Light Artillery La 200 12 7 1 5 12 6 26 Co
43 Heavy Artillery Ha 330 20 7 1 5 15 4 24 Co
45 Mounted Artillery Ma 250 16 7 1 6 10 12 40 Co

Previous Topic:9.8 Army Table for Italy

Next Topic:9.10 Army Table for Morocco



The Wargames and Military Banner Exchange