9.7 Army Table for Holland
| No | Battalion type | Sh | CO | EcPt | EF | HC | LR | RG | SP | MP | Formation | TS |
| 1 | Fusilier | Fu | 100 | 4 | 7 | 4 | 2 | 6 | 6 | 32 | Co,Li, Sq | |
| 3 | Grenadier | GR | 160 | 5 | 8 | 6 | 3 | 6 | 6 | 32 | Co,Li, Sq | |
| 5 | Rifleman | Rm | 120 | 5 | 7 | 4 | 3 | 8 | 8 | 32 | Co,Li,Sk | |
| 7 | Musketeer | Mu | 70 | 3 | 6 | 3 | 1 | 6 | 8 | 32 | Co,Li | |
| 9 | Pioneers | Pi | 150 | 7 | 7 | 2 | 1 | 6 | 6 | 32 | Co | |
| 17 | Colonial Auxiliaries | Ca | 70 | 2 | 4 | 2 | 1 | 6 | 10 | 32 | Co | |
| 19 | Colonial Troops | Kt | 400 | 5 | 6 | 4 | 2 | 6 | 8 | 32 | Co,Li,Sk,Sq | |
| 21 | Cuirassier | Cu | 200 | 14 | 7 | 8 | - | - | 12 | 32 | Co,Li | Cu |
| 23 | Dragoon | Dr | 160 | 8 | 7 | 6 | 1 | 3 | 18 | 40 | Co,Li | |
| 25 | Garde du Corps | Gc | 250 | 14 | 9 | 8 | 2 | 3 | 14 | 32 | Co,Li | Cu |
| 27 | Hussar | Hu | 120 | 5 | 7 | 4 | 1 | 7 | 20 | 40 | Co,Li,Sk | Lc |
| 29 | Uhlan | Uh | 150 | 8 | 7 | 5 | - | - | 20 | 40 | Co,Li | Lc,Lr |
| 31 | Militia Cavalry | Ml | 80 | 3 | 5 | 3 | 1 | 3 | 20 | 40 | Co | Lc |
| 37 | Mounted Colonials | Mc | 100 | 2 | 4 | 3 | 1 | 6 | 20 | 40 | Co, Sk | Lc |
| 39 | Colonial Cavalry | Cc | 120 | 2 | 4 | 4 | - | - | 20 | 40 | Co,Li | Lc,Lr |
| 41 | Light Artillery | La | 180 | 12 | 7 | 1 | 5 | 12 | 6 | 32 | Co | |
| 43 | Heavy Artillery | Ha | 320 | 20 | 7 | 1 | 5 | 15 | 4 | 24 | Co | |
| 45 | Mounted Artillery | Ma | 230 | 16 | 8 | 1 | 6 | 10 | 12 | 40 | Co |
Previous Topic:9.6 Army Table for Great Britain
Next Topic:9.8 Army Table for Italy