9.6 Army Table for Great Britain

No Battalion type Sh CO EcPt EF HC LR RG SP MP Formation TS
1 Bearskin Be 160 5 8 5 3 6 6 26 Co,Li, Sq
2 Footguard Fg 300 9 10 6 4 6 6 26 Co,Li, Sq
3 Highlander Hi 130 4 7 5 3 8 8 32 Co,Li,Sk
5 Pioneers Pi 160 7 8 2 1 6 8 28 Co
7 Line Infantry Ln 120 4 7 3 2 6 6 26 Co,Li, Sq
9 Rifleman Rm 300 9 8 3 4 8 8 28 Co,Li,Sk
11 Militia Mi 70 3 6 2 2 6 8 24 Co
13 Kings German Legion KL 130 4 7 4 2 6 6 26 Co,Li, Sq
17 Colonial Auxiliaries Ca 70 2 4 2 1 6 10 32 Co
19 Colonial Troops Kt 400 5 6 4 2 6 8 32 Co,Li,Sk,Sq
                     
21 Dragoon Dr 180 8 8 6 2 3 18 32 Co,Li
22 Household Hh 260 14 10 8 3 3 14 32 Co,Li, Cu
23 Light Dragoons lD 160 6 7 5 2 7 20 36 Co,Li,Sk Lc
25 Hussar Hu 120 5 7 4 1 7 20 40 Co,Li,Sk Lc
27 Chasseur Britanique CB 85 8 7 5 - - 20 40 Co,Li Lc, Lr
29 Militia Cavalry Ml 70 3 5 3 1 3 20 40 Co Lc
37 Mounted Colonials Mc 100 2 4 3 1 6 20 40 Co, Sk Lc
39 Colonial Cavalry Cc 120 2 4 4 - - 20 40 Co,Li Lc,Lr
                     
41 Light Artillery La 200 12 7 1 5 12 6 26 Co
43 Heavy Artillery Ha 310 20 7 1 5 15 4 24 Co
45 Mounted Artillery Ma 250 16 8 1 6 10 12 40 Co

Previous Topic:9.5 Army Table for France

Next Topic:9.7 Army Table for Holland



The Wargames and Military Banner Exchange