9.4 Army Table for Spain
| No | Battalion type | Sh | CO | EcPt | EF | HC | LR | RG | SP | MP | Formation | TS |
| 1 | Grenadier | GR | 160 | 5 | 8 | 5 | 3 | 6 | 6 | 28 | Co,Li, Sq | |
| 3 | Light Infantry | Li | 100 | 4 | 6 | 3 | 2 | 8 | 8 | 28 | Co,Li,Sk | |
| 5 | Line Infantry | Ln | 100 | 4 | 6 | 4 | 2 | 6 | 6 | 28 | Co,Li, Sq | |
| 7 | Militia | Mi | 80 | 2 | 5 | 3 | 1 | 6 | 8 | 28 | Co | |
| 9 | Pioneers | Pi | 180 | 7 | 6 | 2 | 1 | 6 | 6 | 28 | Co | |
| 11 | Riflemen | Rm | 130 | 5 | 7 | 3 | 3 | 8 | 8 | 28 | Co,Li,Sk | |
| 17 | Colonial Auxiliaries | Ca | 70 | 2 | 4 | 2 | 1 | 6 | 10 | 32 | Co | |
| 19 | Colonial Troops | Kt | 400 | 5 | 6 | 4 | 2 | 6 | 8 | 32 | Co,Li,Sk,Sq | |
| 21 | Cuirassier | Cu | 220 | 14 | 8 | 8 | - | - | 14 | 28 | Co,Li | Cu |
| 22 | Garde de Corps | Gc | 230 | 14 | 10 | 8 | 2 | 3 | 14 | 32 | Co,Li | Cu |
| 23 | Dragoon | Dr | 180 | 8 | 7 | 6 | 1 | 3 | 18 | 36 | Co,Li | |
| 25 | Hussar | Hu | 120 | 5 | 7 | 4 | 1 | 7 | 20 | 36 | Co,Li,Sk | Lc |
| 27 | Uhlan | Uh | 160 | 8 | 7 | 5 | - | - | 20 | 36 | Co,Li | Lc,Lr |
| 29 | Militia Cavalry | Ml | 80 | 3 | 5 | 3 | 1 | 3 | 20 | 40 | Co, | Lc |
| 37 | Mounted Colonials | Mc | 100 | 2 | 4 | 3 | 1 | 6 | 20 | 40 | Co, Sk | Lc |
| 39 | Colonial Cavalry | Cc | 120 | 2 | 4 | 4 | - | - | 20 | 40 | Co,Li | Lc,Lr |
| 41 | Light Artillery | La | 200 | 12 | 6 | 1 | 5 | 12 | 6 | 28 | Co | |
| 43 | Heavy Artillery | Ha | 330 | 20 | 7 | 1 | 5 | 15 | 4 | 24 | Co | |
| 45 | Mounted Artillery | Ma | 250 | 16 | 7 | 1 | 6 | 10 | 12 | 36 | Co |
Previous Topic:9.3 Army Table for Denmark
Next Topic:9.5 Army Table for France