9.1 Army Table for Austria-Hungary
| No | Battalion type | Sh | CO | EcPt | EF | HC | LR | RG | SP | MP | Formation | TS |
| 1 | Fusilier | Fu | 100 | 4 | 6 | 4 | 2 | 6 | 6 | 28 | Co,Li, Sq | |
| 3 | Grenadier | GR | 140 | 5 | 8 | 6 | 3 | 6 | 6 | 28 | Co,Li, Sq | |
| 5 | Rifleman | Rm | 130 | 5 | 8 | 4 | 3 | 8 | 8 | 28 | Co,Li,Sk | |
| 7 | Veteran Reserve | Vr | 70 | 3 | 6 | 3 | 1 | 6 | 8 | 32 | Co | |
| 9 | Light infantry | Li | 120 | 4 | 6 | 4 | 2 | 8 | 8 | 28 | Co,Li,Sk | |
| 11 | Pioneers | Pi | 160 | 7 | 7 | 2 | 1 | 6 | 6 | 28 | Co | |
| 17 | Colonial Auxiliaries | Ca | 70 | 2 | 4 | 2 | 1 | 6 | 10 | 32 | Co | |
| 19 | Colonial Troops | Kt | 500 | 5 | 6 | 4 | 2 | 6 | 8 | 32 | Co,Li,Sk,Sq | |
| 21 | Cuirassier | Cu | 200 | 14 | 9 | 8 | - | - | 14 | 32 | Co,Li | Cu |
| 23 | Dragoon | Dr | 150 | 8 | 7 | 6 | 1 | 3 | 18 | 40 | Co,Li | |
| 25 | Hussar | Hu | 100 | 5 | 8 | 4 | 1 | 7 | 20 | 40 | Co,Li,Sk | Lc |
| 27 | Uhlan | Uh | 150 | 8 | 7 | 5 | - | - | 20 | 40 | Co,Li | Lc,Lr |
| 29 | Reserve Cavalry | Rc | 70 | 3 | 5 | 3 | 1 | 3 | 18 | 32 | Co | Lc |
| 37 | Mounted Colonials | Mc | 100 | 2 | 4 | 3 | 1 | 6 | 20 | 40 | Co, Sk | Lc |
| 39 | Colonial Cavalry | Cc | 120 | 2 | 4 | 4 | - | - | 20 | 40 | Co,Li | Lc,Lr |
| 41 | Light Artillery | La | 180 | 12 | 7 | 1 | 5 | 12 | 6 | 28 | Co | |
| 43 | Heavy Artillery | Ha | 300 | 20 | 7 | 1 | 6 | 15 | 4 | 24 | Co | |
| 45 | Mounted Artillery | Ma | 220 | 15 | 7 | 1 | 5 | 10 | 12 | 40 | Co |
Previous Topic:9 Army Tables
Next Topic:9.2 Army Table for the Confederation of the Rhine