2.6 Inhabitants
The total inhabitants of each empire can be calculated using the political map. The second symbol of each co-ordinate shows how many inhabitants that co-ordinate has:
| Population density | Inhabitants |
| 0 | 0 - 1,000 (desert: 0 - 500) |
| 1 | 4,000 |
| 2 | 10,000 |
| 3 | 20,000 |
| 4 | 40,000 |
| 5 | 60,000 |
| 6 | 90,000 |
| 7 | 120,000 |
| 8 | 160,000 |
| 9 | 200,000 |
The total inhabitants of your empire are listed on your turn report.
Next Topic:2.6.1 Home Region, Foreign and Colonial Inhabitants