6.6.3 Goods Factor
The actual value of goods is determined by two factors: the rate of the trade city and the goods factor (GF). The following table also summarises all other information on goods types:
| Id No. | Goods | GF | Weight of Goods |
| -11- | Citizens | 0 | 10 units = 1 ton |
| -13- | EcPt | 6 | 25 units = 1 ton |
| -16- | Food | 4 | 1 units = 1 ton |
| -18- | Stone | 1 | 3 units = 1 ton |
| -19- | Wood | 3 | 3 units = 1 ton |
| -20- | Ore | 30 | 1 units = 1 ton |
| -21- | Zinc | 45 | 1 units = 1 ton |
| -22- | Horses | 2 | 5 units = 1 ton |
| -23- | Textiles | 5 | 1 units = 1 ton |
| -24- | Wool | 2 | 1 units = 1 ton |
| -29- | Gold | 35 | 1 units = 1 ton |
| -30- | Wine | 8 | 1 units = 1 ton |
Previous Topic:6.6.2 Selling Goods
Next Topic:6.6.4 Trade City Rates