7.2.5.2.1 Troop Types
Federations under the orders 11, 12, 31 and 33 react towards certain troop types. These troop types are as follows:
| Order | Troop Types |
| 0 | all troop types |
| 1 | infantry moving in a column |
| 2 | infantry moving in a line formation |
| 3 | skirmishing infantry |
| 4 | infantry in a square formation |
| 5 | fleeing infantry |
| 7 | infantry in line formation or in a column |
| 8 | skirmishing infantry or infantry in a line or column formation |
| 9 | infantry - any formation |
| 11 | cavalry in a column formation |
| 12 | cavalry in a line formation |
| 13 | skirmishing cavalry |
| 15 | fleeing cavalry |
| 19 | cavalry - all formations |
| 21 | artillery |
| 28 | all fleeing enemy federations |
| 29 | all troop types |
| 30 | no reaction to any troop type |
Previous Topic:7.2.5.2 Additional Orders
Next Topic:7.2.5.2.2 Strategic Points